Product Details:
No. of Shelves | 5 Shelves |
Material | SS |
Size | W 30 x D 6 x H 75 mm |
Brand | Balaji Industries |
Thickness | 18 - 24 mm |
Product Details:
Brand | Balaji Industries |
Material | SS |
Model Number | 9876R |
Size/Dimension | 4 feet |
Thickness | 8 - 12 mm |
Product Details:
Material | Stainless Steel |
Brand | Balaji Industries |
Appearance | Modern |
Number of Drawer | 3 |
Height | 2-3 Feet |
Product Details:
Brand | Balaji Industries |
Size | 11.80L x 11.80W x 19.70H Inch. |
Surface Finish | Powder Coated |
Product Code | UGI003 |
Number Of Legs | 4 |
Plate Diameter | 450 mm to 680 mm |
Features:
Product Details:
Minimum Order Quantity | 10 Piece |
Storage Capacity | 1000-5000 L |
Storage Material | Water |
Material | Stainless Steel |
Structure | Open Top |
Max pressure | 100-150 psi |
Brand | Balaji Industries |
Finishing | Polished |
Product Details:
Material | Steel |
Brand | Balaji Industries |
Type of Steel | Stainless Steel |
Usage/Application | Home, Hotel |
No. of Doors | 2 Door |
Finish | Polish |
Product Details:
Brand | Balaji Industries |
Material | SS |
No. of Doors | 2 Door |
Appearance | Modern |
Finish | Polish |
Product Details:
Brand | Balaji Industries |
Material | SS |
Drawers | 1 |
Surface Finishing | Polished |
Thickness | 14 - 20 mm |
Features:
Product Details:
Minimum Order Quantity | 10 Onwards |
Material | SS |
Brand | Balaji Industries |
Structure | Ball Conveyor |
Finish | Polished |
Additional Information:
Product Details:
Brand | Balaji Industries |
Material | SS |
Number Of Legs | 4 |
Finish | Matt |
Thickness | 14 - 20 mm |
Product Details:
Usage/Application | Dinning |
Base Type | Rectangle |
Brand | Balaji Industries |
Material | SS |
Appearance | Modern |
Product Details:
Brand | Balaji Industries |
Usage/Application | Restaurant |
Material | SS |
Features | Durable |
Finish | Polished |